Wednesday, 24 April 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:15 AM | Continental Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM - 8:15 AM | Workshop Goals | R. Petrasso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:23 AM | Welcome from the Vice President and Director | R. McCrory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:23 AM - 8:30 AM | Welcoming Remarks from the Dean of Engineering | R. Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Chair, J. Frenje | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:20 AM | Recent Progress in Omega Cryogenic Implosions | V. Goncharov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:10 AM | Raising the Game: FLASH Simulations of Academic High Energy Density Physics Experiments | D. Lamb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Chair, M. Koepke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | OMEGA EP 4ω Diagnostic: System Description and Recent Results | D. Haberberger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:20 AM | Discussion of Tomorrow's Session on Findings and Recommendations | R. Mancini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:10 PM | Recent Results from Polar-Drive Implosions on OMEGA and the NIF | R. Bahukutumbi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | Workshop Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:15 PM | Lunch/OMEGA and OMEGA EP Tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poster Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:50 PM |
Poster Session I: HED Science
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:15 PM |
Poster Session II: HED Science
|
Thursday, 25 April 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:20 AM | Continental Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25 AM - 8:30 AM | Announcements | R. Petrasso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Chair, P. Keiter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | Transferring Omega Diagnostics and Platforms to the NIF, and NIF Updates | J. Kilkenny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Omega Laser Facility Update: 2013 Progress on OLUG Recommendations | S. F. B. Morse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poster Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 12:30 PM |
Poster Session III: Facility and HED Science
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch/OMEGA and OMEGA EP Tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Young Researchers Town Meeting and Recommendations | A. Zylstra and panelists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 6:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Chair, R. Mancini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 6:15 PM | Presentation/Discussion of User Findings and Recommendations of the Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:30 PM | Banquet |
Friday, 26 April 2013 |
||
---|---|---|
7:15 AM - 8:00 AM | Continental Breakfast | |
8:00 AM - 8:05 AM | Announcements | |
Session chair, P. Norreys | ||
8:00 AM - 8:30 AM | NNSA and OFES Remarks | A. Satsangi and L. Buitano |
8:30 AM - 10:45 AM | Discussion of Findings and Recommendations with the LLE Management | |
10:45 AM - 12:00 PM | Refreshments | |
Session Chair, C. Li | ||
11:00 AM - 12:30 PM | Overview of HED Science at LLNL, LANL, and SNL | C. Keane, J. Cobble, and D. Sinars |
12:30 PM - 1:30 PM | Lunch |