Home
| Agenda / Presentations
| Photos
| Findings and Recommendations
| Proceedings
| Next Workshop / Evaluation
Wednesday, 27 April 2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | Registration | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:15 AM | Continental Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:25 AM | Welcome from the Director | R. L. McCrory | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8:25 AM - 8:35 AM | Welcome from the Provost | R. Kuncl | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 8:45 AM | Workshop objectives, announcements, queries | R. Petrasso | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:15 AM | Stellar Evolution, LabAstro, and Supercomputer Simulations | A. Frank | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Working under Intense Pressure at Omega (.pdf, 24.2 MB) | J. Wark | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Overview of the Current Status of Shock Ignition (.pdf, 5.2 MB) | P. McKenty | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Break | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Shots, shots and more shots on OMEGA allows diagnostics and targets development, opening new areas of science (.pdf, 2.6 MB) | J. Kilkenny | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Nuclear Physics Opportunities at OMEGA and the NIF (.pdf, 1.9 MB) | D. McNabb | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 AM | Tuning Low-Adiabat Cryogenic Implosions on OMEGA (.pdf, 2.7 MB) | V. Goncharov | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Workshop Photos | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Lunch/OMEGA and OMEGA EP Tours | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 4:15 PM |
Poster Session I
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 5:00 PM | Refreshments | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 7:00 PM |
Poster Session II
| |||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 28 April 2011 |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM - 8:20 AM | Continental Breakfast | |||||||||||||||||||||||||
| 8:20 AM - 8:30 AM | Announcements/Queries | R. Petrasso | ||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | OMEGA Facility Update: Progress on OLUG Recommendations (.pdf, 2.3 MB) | S. Morse | ||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | OMEGA Experimental Operations 2011 OLUG Status Report (.pdf, 1.3 MB) | G. Pien |
||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | Static Wavefront Correction on OMEGA EP (.pdf, 832 KB) | B. Kruschwitz | ||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | The OMEGA EP 4ω Probe Diagnostic (.pdf, 1.3 MB) | D. Froula | ||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Break | |||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Target Basics for OMEGA (.pdf, 19.1 MB) | A. Nikroo | ||||||||||||||||||||||||
| 11:00 AM - 1:00 PM | Student/postdoc/young researcher's forum and discussion | |||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch/ OMEGA and OMEGA EP tours | |||||||||||||||||||||||||
| 1:00 PM - 4:00 PM |
Contributed Oral Talks
| |||||||||||||||||||||||||
| 3:00 PM - 5:00 PM | Refreshments | |||||||||||||||||||||||||
| 4:15 PM - 7:00 PM |
General Session on update of OMEGA Findings and Recommendations
| |||||||||||||||||||||||||
| 7:30 PM - 10:30 PM | Dinner and no-host reception at Meliora | |||||||||||||||||||||||||
Friday, 29 April 2011 |
||
|---|---|---|
| 7:30 AM - 8:30 AM | Continental Breakfast | |
| 8:30 AM - 9:00 AM | NNSA perspective on HED Science | D. Cook |
| 9:00 AM - 9:10 AM | Discuss OLUG Update at the APS meeting, 15 Nov 2011, and next OLUG workshop, 25–27 April 2012 |
|
| 9:10 AM - 10:15 AM | General Session regarding working group Findings, Recommendations, Progress | |
| 10:15 AM - 10:30 AM | Break | |
| 10:30 AM - 12:00 PM | Presentation and discussion of working group findings/recommendations/progress with LLE management | |
| 12:00 PM - 1:00 PM | Lunch/ OMEGA and OMEGA EP tours | |
| 1:00 PM - 2:15 PM | Job Fair: Panel discussion on opportunities in High-Energy-Density-Laboratory Physics Universites: P. Drake LLE: Craig Sangster LLNL: Hye-Sook Park GA: Richard Stephens LANL: Jonathan Workman SNL: Ray Leeper |
|
| 2:15 PM - 3:00 PM | Job Fair: Open discussion with panelists | |
| 3:00 PM - 4:30 PM | Job Fair: Individual discussions with panelists |